MOVIE RATINGS: A-F
| À nous la liberté | 1931 | **1/2 |
| Aar Paar | 1954 | *** |
| About a Boy | 2002 | *** |
| About Adam | 2001 | **1/2 |
| About Last Night... | 1986 | **1/2 |
| About Schmidt | 2002 | ***1/2 |
| Above the Law | 1988 | *1/2 |
| Abyss, The | 1989 | ** |
| Accidental Spy, The | 2001 | ** |
| Accidental Tourist, The | 1988 | *** |
| Accused, The | 1988 | *1/2 |
| Ace in the Hole / Big Carnival, The | 1951 | *** |
| Ace Ventura: When Nature Calls | 1995 | *1/2 |
| Actor, The | 1993 | ** |
| Adam's Rib | 1949 | *** |
| Adaptation | 2002 | ***1/2 |
| Addams Family, The | 1991 | **1/2 |
| Addams Family Values | 1993 | *1/2 |
| Adrenaline Drive | 1999 | ***1/2 |
| Adventure of Sherlock Holmes' Smarter Brother, The | 1975 | * |
| Adventures in Babysitting | 1987 | **1/2 |
| Adventures of Baron Munchausen, The | 1988 | **1/2 |
| Adventures of Buckaroo Banzai Across the 8th Dimension, The | 1984 | ** |
| Adventures of Robin Hood, The | 1938 | ***1/2 |
| Affair of Love, An | 1999 | **1/2 |
| Affair of the Necklace, The | 2001 | * |
| Affliction | 1998 | ** |
| African Queen, The | 1951 | **1/2 |
| After Hours | 1985 | ** |
| After Life | 1999 | ***1/2 |
| Against All Odds | 1984 | ** |
| Age d'Or, L' | 1930 | **** |
| Age of Innocence, The | 1993 | *** |
| Aguirre, The Wrath of God | 1972 | ***1/2 |
| A.I. Artificial Intelligence | 2001 | **1/2 |
| Aimée & Jaguar | 2000 | ** |
| Airborne | 1993 | *1/2 |
| Airplane! | 1980 | *** |
| Airplane II: The Sequel | 1982 | *** |
| Airport 1975 | 1974 | ** |
| Ajnabee | 2001 | *1/2 |
| Akele Hum Akele Tum | 1995 | *** |
| Akira | 1988 | ***1/2 |
| Akira Kurosawa's Dreams | 1990 | ** |
| Aladdin | 1992 | ***1/2 |
| Alexander Nevsky | 1938 | **** |
| Ali | 2001 | ** |
| Ali: Fear Eats the Soul | 1974 | ***1/2 |
| Alice | 1990 | **1/2 |
| Alice Doesn't Live Here Anymore | 1974 | ***1/2 |
| Alice in the Cities | 1974 | ***1/2 |
| Alice in Wonderland | 1951 | *** |
| Alice's Restaurant | 1969 | ** |
| Alien | 1979 | **** |
| Aliens | 1986 | **** |
| Alien 3 | 1992 | * |
| Alien: Resurrection | 1997 | ** |
| Alien File, The | 1998 | *** |
| All About Eve | 1950 | **** |
| All About Lily Chou-Chou | 2001 | ***1/2 |
| All About My Mother | 1999 | **** |
| All for the Winner | 1992 | *** |
| All Men Are Brothers -- Blood of the Leopard | 1992 | **1/2 |
| All of Me | 1984 | **1/2 |
| All or Nothing | 2002 | *** |
| All Over Me | 1997 | ** |
| All Over the World | 1992 | 0 |
| All Quiet on the Western Front | 1930 | ***1/2 |
| All That Heaven Allows | 1955 | ***1/2 |
| All That Jazz | 1979 | ** |
| All the Marbles | 1981 | **1/2 |
| All the President's Men | 1976 | ***1/2 |
| All the Pretty Horses | 2000 | *1/2 |
| All the Real Girls | 2003 | ** |
| Allegro Non Troppo | 1976 | **1/2 |
| Alligator | 1980 | **1/2 |
| All-Round Reduced Personality - Redupers, The | 1978 | **1/2 |
| All's Well, End's Well | 1992 | **1/2 |
| All's Well, End's Well Too | 1993 | *1/2 |
| Almost Famous | 2000 | **1/2 |
| Alphaville | 1965 | ** |
| Altered States | 1980 | *** |
| Always | 1989 | *1/2 |
| Amadeus | 1984 | **** |
| Amants du Pont-Neuf, Les | 1991 | ***1/2 |
| Amarcord | 1973 | **** |
| Amazing Couple, An | 2002 | **1/2 |
| Amazon Women on the Moon | 1987 | ** |
| Amélie | 2001 | *** |
| American Beauty | 1999 | **1/2 |
| American Flyers | 1985 | ** |
| American Friend, The | 1977 | **** |
| American Graffiti | 1973 | *** |
| American History X | 1998 | ** |
| American in Paris, An | 1951 | **1/2 |
| American Movie: The Making of Northwestern | 1999 | *** |
| American Ninja | 1986 | ** |
| American Pie | 1999 | *1/2 |
| American President, The | 1995 | ** |
| American Psycho | 2000 | **1/2 |
| American Shaolin | 1991 | * |
| American Splendor | 2003 | ** |
| American Werewolf in London, An | 1981 | **1/2 |
| Amistad | 1997 | *** |
| Amityville 3-D: The Demon | 1983 | *1/2 |
| Amityville Horror, The | 1979 | ** |
| Amore, L' | 1948 | **1/2 |
| Amores Perros | 2000 | ** |
| Amour fou, L' | 1968 | **** |
| Analyze This | 1999 | ** |
| Anastasia | 1956 | **1/2 |
| Anastasia | 1997 | *1/2 |
| ...And God Created Woman | 1957 | *1/2 |
| And Life Goes On | 1992 | *** |
| Andaz Apna Apna | 1994 | *** |
| Andrei Rublev | 1969 | **** |
| Android | 1982 | ** |
| Angel | 1984 | * |
| Angel at My Table, An | 1990 | **1/2 |
| Angel Heart | 1987 | ** |
| Anima Mundi | 1991 | *** |
| Animal Crackers | 1930 | **1/2 |
| Animal Farm | 1955 | ** |
| Anna and the King | 1999 | * |
| Anne Frank Remembered | 1995 | *** |
| Annee Des Meduses, L' | 1984 | **1/2 |
| Annie | 1982 | *1/2 |
| Annie Hall | 1977 | **** |
| Anniversary Party, The | 2001 | **1/2 |
| Another 48HRS. | 1990 | * |
| Another Stakeout | 1993 | *1/2 |
| Another Thin Man | 1939 | **1/2 |
| Another Woman | 1988 | **1/2 |
| Antonia's Line | 1995 | **** |
| Antonio Gaudi | 1984 | **1/2 |
| Antz | 1998 | *** |
| Any Given Sunday | 1999 | ** |
| Any Which Way You Can | 1980 | *1/2 |
| Anywhere But Here | 1999 | * |
| Aparajito | 1956 | ***1/2 |
| Apartment, The | 1960 | **** |
| Apocalypse Now | 1979 | **** |
| Apollo 13 | 1995 | *** |
| Apostle, The | 1997 | **1/2 |
| Arabian Nights | 1974 | **** |
| Arachnophobia | 1990 | ** |
| Archangel | 1990 | ***1/2 |
| Arena | 1991 | * |
| Argent, L' | 1983 | ** |
| Aria | 1987 | **1/2 |
| Arlington Road | 1999 | ** |
| Armageddon | 1998 | *1/2 |
| Armour of God | 1986 | *1/2 |
| Army of Darkness | 1993 | *** |
| Arsenic and Old Lace | 1944 | *** |
| Art of Desire | 1991 | **1/2 |
| Art of War, The | 2000 | *1/2 |
| Arthur | 1981 | **1/2 |
| As Good As It Gets | 1997 | ** |
| Ashes and Diamonds | 1958 | ***1/2 |
| Ashes of Time | 1994 | **** |
| Asoka | 2001 | ** |
| Asphalt Jungle, The | 1950 | ***1/2 |
| Assault on Precinct 13 | 1976 | ***1/2 |
| At Close Range | 1986 | **1/2 |
| At the Earth's Core | 1976 | **1/2 |
| Atalante, L' | 1934 | **** |
| Atanarjuat / Fast Runner, The | 2002 | *** |
| Atlantic City | 1981 | **** |
| Atlantis: The Lost Empire | 2001 | **1/2 |
| Atomic Cafe, The | 1982 | ** |
| Au hasard Balthazar | 1966 | *** |
| Au Revoir Les Enfants | 1987 | **1/2 |
| Auberge Espagnole, L' | 2002 | ***1/2 |
| Audition | 2000 | ** |
| Auntie Mame | 1958 | ***1/2 |
| Austin Powers: International Man of Mystery | 1997 | **1/2 |
| Author! Author! | 1982 | **1/2 |
| Auto Focus | 2002 | *1/2 |
| Autumn Afternoon, An | 1962 | **** |
| Autumn Spring | 2002 | *** |
| Autumn Tale | 1998 | ***1/2 |
| Autumn's Tale, An | 1987 | ** |
| Avalon | 1990 | *** |
| Avenging Angel | 1985 | 0 |
| Aviator's Wife, The | 1980 | ***1/2 |
| Avventura, L' | 1960 | **** |
| Awakenings | 1990 | *1/2 |
| Awful Truth, The | 1937 | *** |
| Babe | 1995 | ***1/2 |
| Babe: Pig in the City | 1998 | **1/2 |
| Babette's Feast | 1987 | ** |
| Baby Boy | 2001 | ** |
| Baby Geniuses | 1999 | 0 |
| Baby of Macon, The | 1993 | **** |
| Baby... Secret of the Lost Legend | 1985 | * |
| Bachelor and the Bobby-Soxer, The | 1947 | **1/2 |
| Bachelor Party | 1984 | *1/2 |
| Back to School | 1986 | *** |
| Back to the Future | 1985 | *** |
| Back to the Future, Part II | 1989 | *1/2 |
| Backdraft | 1991 | *1/2 |
| Bad and the Beautiful, The | 1952 | **1/2 |
| Bad Boys | 1983 | *** |
| Bad Dreams | 1988 | * |
| Bad Girls | 1994 | *1/2 |
| Bad Lieutenant | 1992 | ** |
| Bad News Bears Go to Japan, The | 1978 | * |
| Bad News Bears, The | 1976 | **1/2 |
| Bad Santa | 2003 | ***1/2 |
| Bad Sleep Well, The | 1960 | **1/2 |
| Bad Timing: A Sensual Obsession | 1980 | ***1/2 |
| Badlands | 1973 | **** |
| Ball of Fire | 1941 | *** |
| Ballad of a Soldier | 1959 | **1/2 |
| Ballad of Narayama, The | 1982 | **1/2 |
| Ballistic: Ecks vs. Sever | 2002 | * |
| Bambi | 1942 | *** |
| Bananas | 1971 | ***1/2 |
| Band Wagon, The | 1953 | *** |
| Bande à part | 1964 | **1/2 |
| Bandit Queen | 1994 | ** |
| Banger Sisters, The | 2002 | *1/2 |
| Bank Dick, The | 1940 | ** |
| Banquet, The | 1991 | *1/2 |
| Barabbas | 1961 | ** |
| Baraka | 1993 | ***1/2 |
| Barbarella | 1968 | **1/2 |
| Barbarian Queen / Queen of the Naked Steel | 1985 | *1/2 |
| Barbarians, The | 1987 | 0 |
| Barbershop | 2002 | *** |
| Barcelona | 1994 | ** |
| Bare-Footed Kid, The | 1993 | *1/2 |
| Barravento | 1962 | ** |
| Barry Lyndon | 1975 | **** |
| Barton Fink | 1991 | *** |
| Basic Instinct | 1992 | ** |
| Basic Training | 1985 | 0 |
| Basket Case | 1982 | *1/2 |
| Batman | 1966 | **1/2 |
| Batman | 1989 | **1/2 |
| Batman and Robin | 1997 | * |
| Batman Forever | 1995 | ** |
| Batman Returns | 1992 | *1/2 |
| Battle Beyond the Stars | 1980 | ** |
| Battle for the Planet of the Apes | 1973 | ** |
| Battle of Algiers, The | 1965 | **** |
| Battlefield Earth | 2000 | 0 |
| Battleship Potemkin | 1925 | **** |
| Battlestar Galactica | 1978 | *** |
| Battling Butler | 1926 | ***1/2 |
| Beach, The | 2000 | *1/2 |
| Beaches | 1988 | **1/2 |
| Bean | 1997 | *1/2 |
| Beast From 20,000 Fathoms, The | 1953 | ** |
| Beast Within, The | 1982 | *1/2 |
| Beastmaster, The | 1982 | *1/2 |
| Beau Mariage, Le / Good Marriage, A | 1981 | ** |
| Beau Père | 1981 | **** |
| Beau Travail | 2000 | **1/2 |
| Beautiful Mind, A | 2001 | ** |
| Beauty and the Beast | 1946 | **** |
| Beauty and the Beast | 1991 | *** |
| Bed and Board | 1970 | *** |
| Bedazzled | 1967 | **1/2 |
| Bedazzled | 2000 | **1/2 |
| Bedroom Window, The | 1987 | *1/2 |
| Bees, The | 1978 | * |
| Beethoven | 1992 | * |
| Beetlejuice | 1988 | *** |
| Before and After | 1996 | ** |
| Before Sunrise | 1995 | ***1/2 |
| Behind Enemy Lines | 2000 | * |
| Behind the Green Door | 1972 | ***1/2 |
| Beijing Bicycle | 2001 | *1/2 |
| Being John Malkovich | 1999 | **** |
| Being There | 1979 | **** |
| Belle de Jour | 1967 | **1/2 |
| Belle Noiseuse, La | 1991 | **** |
| Belly of an Architect, The | 1987 | ** |
| Beloved | 1998 | **1/2 |
| Ben Hur | 1959 | ***1/2 |
| Bend It Like Beckham | 2002 | ** |
| Beneath the Planet of the Apes | 1970 | **1/2 |
| Benji | 1974 | *1/2 |
| Berlin Alexanderplatz | 1980 | **** |
| Berlin: Symphony of a Great City | 1927 | ***1/2 |
| Besieged | 1999 | **1/2 |
| Best Defense | 1984 | 0 |
| Best in Show | 2000 | ** |
| Best Intentions, The | 1992 | **1/2 |
| Best Little Whorehouse in Texas, The | 1982 | 0 |
| Best of the Best, The | 1989 | * |
| Best of the Martial Arts Films, The | 1990 | ** |
| Best of Times, The | 1986 | **1/2 |
| Best Years of Our Lives, The | 1946 | **** |
| Bete Humaine, La | 1938 | **1/2 |
| Bete, La | 1975 | *1/2 |
| Better Off Dead | 1985 | **1/2 |
| Better Tomorrow, A | 1986 | *** |
| Better Tomorrow II, A | 1987 | * |
| Better Tomorrow III, A / Life and Death in Saigon | 1989 | *1/2 |
| Betty Blue | 1986 | **1/2 |
| Beverly Hillbillies, The | 1993 | * |
| Beverly Hills Cop | 1984 | *** |
| Beverly Hills Cop II | 1987 | * |
| Beyond the Clouds | 1995 | *** |
| Beyond the Mat | 2000 | *** |
| Beyond the Poseidon Adventure | 1979 | *1/2 |
| Beyond the Stars | 1989 | ** |
| Beyond the Valley of the Dolls | 1970 | ***1/2 |
| Bicentennial Man | 1999 | *1/2 |
| Bicycle Thief, The | 1948 | **** |
| Bidone, Il / Swindle, The | 1955 | *** |
| big | 1988 | *** |
| Big Brawl, The / Battle Creek Brawl | 1980 | *1/2 |
| Big Chill, The | 1983 | **1/2 |
| Big Country, The | 1958 | *** |
| Big Daddy | 1999 | * |
| Big Deal on Madonna Street | 1958 | *** |
| Big Fish | 2003 | ***1/2 |
| Big Lebowski, The | 1998 | ***1/2 |
| Big Momma's House | 2000 | * |
| Big Night | 1996 | **1/2 |
| Big Parade, The | 1925 | *** |
| Big Picture, The | 1989 | ** |
| Big Red One, The | 1980 | *** |
| Big Sleep, The | 1946 | ***1/2 |
| Big Tease, The | 1999 | * |
| Big Trouble in Little China | 1986 | **1/2 |
| Bigger Than Life | 1956 | **1/2 |
| Bikini Bistro | 1995 | 0 |
| Bikini Island | 1991 | 0 |
| Bill & Ted's Bogus Journey | 1991 | ** |
| Bill & Ted's Excellent Adventure | 1989 | *1/2 |
| Bill Cosby - Himself | 1982 | **1/2 |
| Billy Elliot | 2000 | *1/2 |
| Biloxi Blues | 1988 | **1/2 |
| Birdcage, The | 1996 | ** |
| Birds, The | 1963 | *** |
| Birth of a Nation, The | 1915 | ***1/2 |
| Bitter Moon | 1992 | * |
| Bitter Tea of General Yen, The | 1933 | ** |
| Bitter Tears of Petra von Kant, The | 1972 | ** |
| Black and White | 2000 | **1/2 |
| Black Cannon Incident, The | 1986 | ** |
| Black Emanuelle / Emmanuelle in Africa | 1977 | **1/2 |
| Black God, White Devil | 1964 | *** |
| Black Hawk Down | 2001 | **1/2 |
| Black Hole, The | 1979 | *1/2 |
| Black Moon Rising | 1986 | * |
| Black Narcissus | 1946 | **** |
| Black Orpheus | 1959 | *** |
| Black Stallion, The | 1979 | *** |
| Black Widow | 1987 | ** |
| Blackboards | 2000 | **1/2 |
| Blacksheep Affair, The | 1998 | 0 |
| Blade | 1998 | ** |
| Blade II | 2002 | *1/2 |
| Blade Runner | 1982 | ***1/2 |
| Blade, The | 1995 | *** |
| Blair Witch Project, The | 1999 | **1/2 |
| Blame It on Rio | 1984 | ** |
| Blankman | 1994 | 0 |
| Blazing Saddles | 1974 | **1/2 |
| Blind Chance | 1982 | ***1/2 |
| Blind Date | 1987 | * |
| Blissfully Yours | 2002 | ** |
| Blob, The | 1958 | **1/2 |
| Blob, The | 1988 | ** |
| Blood of a Poet, The | 1930 | **1/2 |
| Blood Simple | 1984 | *** |
| Blood Work | 2002 | **1/2 |
| Blood, Guts, Bullets & Octane | 1999 | * |
| Bloodsport | 1987 | *1/2 |
| Bloody Sunday | 2002 | **1/2 |
| Blow Dry / Never Better | 2001 | ** |
| Blow Out | 1981 | *** |
| Blow-Up | 1966 | ***1/2 |
| Blue | 1993 | **1/2 |
| Blue Angel, The | 1930 | ***1/2 |
| Blue Chips | 1994 | **1/2 |
| Blue City | 1986 | 0 |
| Blue Crush | 2002 | **1/2 |
| Blue Gate Crossing | 2002 | **** |
| Blue Lagoon, The | 1980 | *1/2 |
| Blue Streak | 1999 | ** |
| Blue Thunder | 1983 | ** |
| Blue Velvet | 1986 | ***1/2 |
| Blues Brothers, The | 1980 | *** |
| Boarding School | 1977 | *1/2 |
| Bob le flambeur | 1955 | ***1/2 |
| Body and Soul | 1947 | *** |
| Body Double | 1984 | *** |
| Body Slam | 1987 | *1/2 |
| Body Snatchers | 1994 | **1/2 |
| Body Waves | 1992 | 0 |
| Bolero | 1984 | * |
| Bombay | 1995 | ***1/2 |
| Bon Voyage Charlie Brown (and Don't Come Back!) | 1980 | *1/2 |
| Bone Collector, The | 1999 | * |
| Bonnes Femmes, Les | 1960 | *** |
| Bonnie and Clyde | 1967 | ***1/2 |
| Boogie Nights | 1997 | *** |
| Born in East L.A. | 1987 | ** |
| Born on the Fourth of July | 1989 | ***1/2 |
| Bottle Rocket | 1996 | **1/2 |
| Boule de Suif | 1947 | *** |
| Bounce Ko Girls | 1997 | *** |
| Bound | 1996 | **** |
| Bourne Identity, The | 2002 | **1/2 |
| Bowling for Columbine | 2002 | *** |
| Boxcar Bertha | 1972 | **1/2 |
| Boxing Helena | 1993 | 0 |
| Boy and His Dog, A | 1975 | *1/2 |
| Boy Meets Girl | 1984 | **1/2 |
| Boy Named Charlie Brown, A | 1969 | ***1/2 |
| Boy Who Could Fly, The | 1986 | *1/2 |
| Boycott | 1985 | *1/2 |
| Boyfriends and Girlfriends | 1987 | *** |
| Boys Are Easy | 1993 | ***1/2 |
| Boys Don't Cry | 1999 | ***1/2 |
| Boys from Fengkeui | 1983 | *** |
| Boyz N the Hood | 1991 | *** |
| Braddock: Missing in Action 3 | 1988 | * |
| Brady Bunch, The: The Movie | 1995 | ** |
| Brain Donors | 1992 | ** |
| Brainstorm | 1983 | *** |
| Bram Stoker's Dracula | 1992 | **1/2 |
| Branded to Kill | 1967 | **** |
| Braveheart | 1995 | * |
| Brazil | 1985 | **** |
| Breakfast Club, The | 1985 | ** |
| Breakin' | 1984 | * |
| Breaking Away | 1979 | *** |
| Breaking In | 1989 | **1/2 |
| Breaking the Waves | 1996 | ***1/2 |
| Breathless / A Bout de Souffle | 1959 | **** |
| Breathless | 1983 | ** |
| Bride of Frankenstein, The | 1935 | ***1/2 |
| Bride with White Hair, The | 1993 | *1/2 |
| Bride with White Hair 2, The | 1993 | * |
| Bride, The | 1985 | **1/2 |
| Bridge on the River Kwai, The | 1957 | ***1/2 |
| Bridge, The | 1959 | ** |
| Bridges of Madison County, The | 1995 | **1/2 |
| Bridget Jones's Diary | 2001 | **1/2 |
| Brief Encounter | 1945 | *** |
| Brighter Summer Day, A | 1991 | **** |
| Brighton Beach Memoirs | 1986 | *1/2 |
| Bring It On | 2000 | *1/2 |
| Bringing Out the Dead | 1999 | ** |
| Bringing Up Baby | 1938 | **1/2 |
| Broadcast News | 1987 | *** |
| Broadway Danny Rose | 1984 | *** |
| Brokedown Palace | 1999 | *1/2 |
| Broken Arrow | 1996 | *1/2 |
| Broken Blossoms | 1919 | **** |
| Bronx Tale, A | 1993 | ** |
| Brother, A / Frere, Un | 1997 | *1/2 |
| Brotherhood of the Wolf | 2001 | **1/2 |
| Brother's Keeper | 1992 | *1/2 |
| Brothers McMullen, The | 1995 | *1/2 |
| Bruce Lee, The Legend / Bruce Lee: The Man, The Myth | 1978 | *1/2 |
| Buck Rogers in the 25th Century | 1979 | ** |
| Buddy Buddy | 1981 | **1/2 |
| Buffalo '66 | 1998 | ** |
| Buffet Froid | 1979 | **1/2 |
| Buffy the Vampire Slayer | 1992 | **1/2 |
| Bug's Life, A | 1998 | *** |
| Bugsy | 1991 | **1/2 |
| Bugsy Malone | 1976 | ** |
| Bull Durham | 1988 | **1/2 |
| Bullet in the Head | 1990 | *** |
| Bullets Over Broadway | 1994 | **1/2 |
| Bully | 2001 | **1/2 |
| Bulworth | 1998 | ***1/2 |
| Burden of Dreams | 1982 | **** |
| Bus 174 | 2002 | **1/2 |
| Bus Stop | 1956 | **1/2 |
| Butch Cassidy and the Sundance Kid | 1969 | **** |
| Butcher Boy | 1998 | *** |
| Butterfly & Sword | 1993 | ** |
| Cabaret | 1972 | **** |
| Cabin Boy | 1994 | *1/2 |
| Cabinet of Dr. Caligari, The | 1919 | ***1/2 |
| Cable Guy, The | 1996 | ** |
| Caddyshack | 1980 | *** |
| Caddyshack II | 1988 | 0 |
| Caged Heat | 1974 | ** |
| Caged Heat 3000 | 1995 | 0 |
| Caine Mutiny, The | 1954 | ** |
| Calendar |